Lab Mart
044 - 24334238
Code No. | CHENCHEMS Products | Product Information | Packing | Price |
1001 | Acacia Powder | (Gum Acacia) | 500gm. | 488 |
5501 | 5kg | 4680 | ||
1002 | Acetaldehyde LR | 20-30%practical grade | 500ml. | 384 |
1003 | Acetamide | (for Synthesis) | 250gm. | 267 |
1004 | Acetanaphthene | 100gm. | 559 | |
1005 | Acetanilide LR | 250gm. | 397 | |
1248 | Acetate Buffer Solution | pH 4.8 | 500ml. | 247 |
Acetic Acid Glacial | Practical Grade | 500ml. | 195 | |
1006 | Acetic Acid Glacial LR | 500ml. | 241 | |
1007 | 2.5 ltr. | 945 | ||
1250 | 5Ltrs | 1846 | ||
1008 | Acetic Acid Glacial AR | 500ml. | 290 | |
1009 | 2.5 ltr. | 1144 | ||
1010 | Acetic Acid Glacial AR | (Aldehyde free) | 500ml. | 348 |
1011 | Suitable for Cholestrol Estimation | 2.5 ltr. | 1261 | |
1012 | Acetic Acid 3% w/v | 500ml. | 104 | |
1013 | Acetic Acid 5% w/v | 500ml. | 111 | |
Acetic Acid 10% w/v | 500ml. | 124 | ||
Acetic acid 1Mo/L for 1000ml | 1Ltr | 442 | ||
Acetic acid 0.1M ( 0.1N ) | Traceable to NIST | 1Ltr | 793 | |
Acetic Acid 2M ( 2N ) | Traceable to NIST | 1Ltr | 793 | |
1014 | Acetic Acid Glacial AR | (for HPLC & Spectroscopy) | 500ml. | 585 |
1016* | Aceto Carmine Stain | Microscopic Stain | 100ml. | 958 |
4003 | 250ml | 1881 | ||
1017 | Aceto Orcein Stain | (Connective Tissue Stain) | 100ml. | 407 |
5502 | Acetone | Practical Grade | 500ml. | 234 |
1018 | Acetone LR | 99% | 100ml. | 79 |
1019 | 500ml. | 267 | ||
1020 | 2.5Ltr | 1144 | ||
1020 | 5Ltrs | 2080 | ||
1021 | Acetone AR | 99.50% | 500ml. | 325 |
1022 | 2.5 ltr. | 1261 | ||
1023 | Acetone AR (for HPLC) | 1 ltr. | 793 | |
1024 | Aceto Nitrile LR | 99% | 500ml. | 442 |
1026 | Aceto Nitrile AR | 99.50% | 500ml. | 585 |
1027 | Aceto Nitrile AR (for HPLC) | 500ml. | 715 | |
1028 | Acetophenone Pure | 99% | 500ml. | 683 |
1029 | Acetyl Acetone LR | 99% | 250ml | 1235 |
1030 | 500ml. | 2405 | ||
Acetyl Salicylic Acid LR | 250gm. | 372 | ||
4004 | Acetyl Choline Chloride LR | 25gm. | 3835 | |
1032 | Acid Alcohol | Decolourizer for Cytology | 100ml. | 143 |
1033 | 500ml. | 514 | ||
1034* | Acid Dichromate Solution | 500ml. | 169 | |
1035* | (for Laboratory Glassware Cleaning) | 1Ltr | 325 | |
15001 | Acid Fast Staining Kit | (AFB Staining kit) | 3x100ml | 377 |
15001* | 3x125ml | 429 | ||
1036 | Acid Fuchsin Stain | CI No.42685 | 25gm. | 377 |
4008 | 100gm. | 975 | ||
1037 | Acid Fuchsin Stain | 100ml. | 143 | |
1038 | Acid Mixture | for UREA estimtion | 125ml | 137 |
1033 | 500ml. | 429 | ||
1039 | Acid Molybdate Reagent | Det of Phosphate | 500ml. | 202 |
1040 | Acriflavin | (for Biochemistry) | 5 gm. | 208 |
1041 | 25gm. | 957 | ||
1284 | Acridine Orange | Microscopic Stain | 10gm. | 1742 |
1042 | Acrylamide (for Synthesis) | 98.50% | 500gm. | 793 |
1043 | Acrylamide | for Electrophoresis | 25gm. | 185 |
1044 | 100gm. | 419 | ||
1257 | Acrylamide | for Molecular Biology | 100gm. | 1144 |
1258 | 500gm. | 4420 | ||
1045 | Acrylic Acid | (for Synthesis) | 500ml. | 676 |
1046 | Actidione AR (Cycloheximide) | 1 gm. | 2314 | |
1047 | Activated Charcoal | 250gm. | 208 | |
1048 | (Decolourizing Powder) | 2.5kg | 1495 | |
1259 | Activated Charcoal | Phosphorus free | 100gm. | 390 |
1049 | Activated Charcoal | Granular | 500gm. | 325 |
4007 | 5kg | 2600 | ||
1247 | Adinine Sulphate | 10gm. | 676 | |
1051 | Adipic Acid | 250gm. | 325 | |
4006 | Agar Agar Powder | (Bacteriological) | 100gm. | 910 |
1052 | 250gm. | 1846 | ||
1260 | 500gm. | 3601 | ||
1053 | Agar Agar Powder High gel | for Microbiology | 250gm. | 1963 |
1053a | 500gm. | 3835 | ||
1054 | L-Agarose | for Electrophoresis | 10gm. | 1261 |
5505 | Ajawon Oil | 100ml | 910 | |
1055 | β-Alanine | for Biochemistry CHR | 25gm. | 302 |
1056 | DL-Alanine | for Biochemistry CHR | 25gm. | 455 |
5503 | 100gm | 1261 | ||
1057 | L-Alanine | for Biochemistry CHR | 25gm. | 559 |
4009 | 100gm | 1612 | ||
1058 | ALAR (B-9) AR | 1 gm. | 910 | |
1059 | Albert's Stain A | 125ml | 126 | |
1060 | Albert's Stain B | 125ml | 126 | |
1393 | Albumine Bovine | fraction V powder | 5 gm. | 1320 |
1394 | 10gm | 2607 | ||
1063 | Alcian Blue 8GX C.I.No 74240 | for Microbiology | 5 gm. | 2431 |
1064 | 25gm. | 10036 | ||
Alcian Blue Solution | Permanent stain for Mucin | 100ml. | 793 | |
1065 | Alizarine Complexone | (for EDTA titration) | 1 gm. | 793 |
1066 | Alizarine Cyanine Green | C.I.No. 61570 | 25gm. | 501 |
5504 | Alizarine Red S | C.I.No. 58005 | 10gm. | 192 |
1067 | 25gm. | 395 | ||
1068* | Alizarine Red S Solution | Alcoholic | 50ml | 150 |
1069* | Alizarine Red Indicator | pH 4-6 & 6-12 | 100ml. | 126 |
1070* | 500ml. | 442 | ||
4010 | Alkali Blue 6B Indicator | 5gm | 1050 | |
1071 | Alkaline Copper Reagent (folin & wu's) | 500ml. | 185 | |
4011 | Alkaline Pyrogallol Solution | 125ml | 442 | |
1277 | Alkaline Iodide Solution | 500ml. | 1144 | |
1072 | Alkyl Dimethyl Benzyl Ammonium chloride | 500ml. | 442 | |
1073 | Allantoin Powder | 100gm. | 618 | |
1271 | 1kg | 5239 | ||
1074 | Almond Oil | 100ml. | 735 | |
1076 | Alpha-Naphthol Solution | 125ml | 126 | |
1081 | Alum Ammonia | Alum Amm Sulphate | 500g | 208 |
1090 | Alum Pottash | pot Alum Sulphate | 500gm | 161 |
1078 | Aluminium | Metal (fine powder) | 250gm. | 255 |
1079 | 500gm. | 512 | ||
5506 | Aluminium (Al)ICPStandard SolutionTraceable to NIST | 1g / Ltr Al in Dil HCl | 500ml. | 2080 |
5507 | Aluminium AAS Standard SolutionTraceable to NIST | 1g / L Al in Dil HNO3 | 500ml. | 2080 |
Aluminium AAS Standard SolutionTraceable to NIST | 10g L Al in Dil HCl | 500ml. | 5590 | |
Aluminium AAS Standard SolutionTraceable to NIST | 10g L Al in Dil HNO3 | 500ml. | 5590 | |
1080 | Aluminium Foil | 100gm. | 185 | |
1262 | Aluminium Acetate LR | 250gm. | 419 | |
1081 | Aluminium Ammonium Sulphate LR | Dodecahydrate | 500gm. | 208 |
5508 | Ammonia alum | 5kg | 1846 | |
1082 | Aluminium Ammonium Sulphate AR | 99.50% | 500gm. | 325 |
1084 | Aluminium Borate LR | 250gm. | 196 | |
5509 | Aluminium Bromide LR | 50gm | POR | |
1083 | 100gm | POR | ||
1263 | Aluminium Chloride LR | Anhydrous | 500gm. | 442 |
1085 | Aluminium Fluoride LR | 500gm. | 536 | |
1086 | Aluminium Hydroxide LR | GEL | 250gm. | 302 |
1087 | Aluminium Nitrate LR | 98% | 500gm. | 231 |
4012 | Aluminium Nitrate AR | Nanohydrate | 250gm. | 2431 |
5510 | Aluminium Oxide | Alumina | 500gm | 196 |
1088 | Aluminium Oxide (for Column Chromatography) | Basic | 500gm. | 395 |
1089 | Aluminium Oxide G (for TLC) | 500gm. | 793 | |
1090 | Aluminium Potassium Sulphate LR | 500gm. | 161 | |
5511 | 5kg | 1495 | ||
1091 | Aluminium Potassium Sulphate AR | 500gm. | 267 | |
1092* | Aluminium Sulphate LR | 500gm. | 196 | |
5512 | 5kg | 1859 | ||
1093* | Aluminium Sulphate AR | 500gm. | 228 | |
1094 | Aluminone AR | 10gm. | 520 | |
1095 | (Tri Ammonium Aourine tricarboxylate) | 25gm. | 1062 | |
1096* | Aluminon Reagent | for Aluminium detn. | 100ml. | 91 |
1097* | 500ml. | 325 | ||
1098 | Amaranth Indicator | C I No.16185 | 25gm. | 173 |
1099 | Amido Black 10 B | 25gm. | 208 | |
4013 | C I No 20470 | 100gm | 676 | |
1100 | Amino Acetic Acid (Glycine) | 250gm. | 384 | |
5513 | 500gm. | 735 | ||
1101 | Amino Acid Kit (set of 24 items) | 1 kit | 4654 | |
1102* | 4-Amino Antipyrine (4-Amino Phenazone) | 25gm. | 771 | |
1279 | 100gm. | 3016 | ||
1103 | p-Amino Benzoic Acid | (PABA) | 100gm. | 384 |
1104 | 1-Amino-2-Naphthol-4-Sulphonic Acid LR | 25gm. | 302 | |
1105 | 100gm. | 1027 | ||
1106 | 1-Amino-2-Naphthol-4-Sulphonic Acid AR | 25gm. | 442 | |
1107 | 100gm. | 1366 | ||
1264 | Ammonia Solution Extrapure | sp gr 0.89-30% | 500ml. | 161 |
1108* | Ammonia Solution | sp gr 0.910-22-25%NH3 | 500ml. | 126 |
1109* | 2.5 ltr. | 442 | ||
1110* | 5 ltr. | 735 | ||
5514 | Ammonia Solution 0.1N Standard Solution | Traceable to NIST | 500ml. | 384 |
1111* | Ammonia Solution AR | sp gr 0.910 NH325% | 500ml. | 150 |
1112 | 2.5 ltr. | 524 | ||
1113 | Ammonia Buffer Solution | pH 10.00 | 500ml. | 185 |
1266 | Ammonical Silver Nitrate | 100ml | 1261 | |
1114 | 500ml. | 5824 | ||
5536 | 0 | |||
1115 | Ammonium Acetate LR | 96% | 500gm. | 325 |
1116 | Ammonium Acetate AR | 98% | 500gm. | 372 |
1118 | Ammonium Bicarbonate LR | Ammonium Hydrogen Carbonate | 500gm. | 208 |
4015 | Ammonium Bicarbonate AR | 500gm. | 384 | |
1119 | Ammonium Bifluoride LR | 250gm. | 231 | |
1135 | 500gm. | 442 | ||
1120 | Ammonium Borate LR | 250gm. | 267 | |
1122 | Ammonium Bromide LR | 250gm. | 442 | |
1123 | 500gm. | 676 | ||
4016 | Ammonium Bromide AR | 500gm. | 922 | |
1124 | Ammonium Carbonate | 500gm. | 208 | |
1125 | Ammonium Carbonate LR | 500gm. | 243 | |
1126 | Ammonium Carbonate AR | 500gm. | 442 | |
1127 | Ammonium Carbonate Solution | 500ml. | 91 | |
1128 | Ammonium Cerric Nitrate LR | 100gm. | 1378 | |
1129 | Ammonium Cerric Sulphate LR | 100gm. | 1963 | |
1280 | Ammonium Cerric Sulphate AR | 100gm. | 2899 | |
5515 | Ammonium Chloride | 500gm. | 114 | |
1130 | Ammonium Chloride LR | 250gm. | 126 | |
1131 | 500gm. | 196 | ||
5516 | 5kg | 1261 | ||
1132 | Ammonium Chloride AR | 500gm. | 325 | |
1134 | Ammonium Chloride Solution | 500ml. | 91 | |
1135 | 5 ltr. | 735 | ||
1136 | Tri-Ammonium Citrate LR | 500gm. | 793 | |
1137 | Ammonium Dichromate LR | 250gm. | 395 | |
1138 | 500gm. | 770 | ||
1139 | Ammonium Dichromate AR | 500gm. | 910 | |
1140 | Ammonium Dihydrogen Orthophosphate LR | Monobasic | 500gm. | 442 |
5517 | 5kg | 3952 | ||
1141 | Ammonium Dihydrogen Orthophosphate AR | Monobasic | 500gm. | 559 |
5518 | 5kg | 5239 | ||
1142 | Ammonium Ferric Citrate LR | 250gm. | 255 | |
1286 | (AmmoniumIron (III) Citrate LR) | 500gm. | 477 | |
1143 | Ammonium Ferric Sulphate LR | Dodecohydrate | 500gm. | 302 |
1144 | Ammonium Ferric Sulphate AR | Amm Iron (III) SulphateAR | 500gm. | 348 |
5519 | Ammonium Ferric Sulphate 0.1M | Std. Soln Traceable to NIST | 500ml. | 267 |
1145 | Ammonium Ferric Sulphate Indicator | Ammonium Alum Indicator | 100ml | 150 |
1146* | Ammonium Ferrous Sulphate LR | Hexahydrate | 500gm. | 208 |
5520 | 5kg | 1963 | ||
1147* | Ammonium Ferrous Sulphate AR | Hexahydrate | 500gm. | 384 |
5521 | 5kg | 3718 | ||
1148* | Ammonium Ferrous Sulphate 1N (N/1) | 500ml. | 325 | |
1149 | Ammonium Ferrous Sulphate N/10 (0.1N) | 500ml. | 91 | |
1150 | 5 ltr. | 676 | ||
1151 | Ammonium Fluoride LR | 250gm. | 325 | |
1268 | 500gm. | 618 | ||
1152 | Ammonium Fluoride AR | 250gm. | 4420 | |
1153 | Ammonium Fluoride Solution 3M | 500ml. | 618 | |
1118 | Ammonium Hydrogen Carbonate LR | Ammonium Biarbonate LR | 500gm. | 208 |
4015 | Ammonium Hydrogen Carbonate AR | Ammonium Biarbonate AR | 500gm. | 384 |
5523 | di-Ammonium Hydrogen Citrate | 500gm. | 887 | |
1154 | di-Ammonium Hydrogen Orthophosphate LR | Dibasic | 500gm. | 442 |
1155 | di-Ammonium Hydrogen Orthophosphate AR | Dibasic | 500gm. | 559 |
1156 | Ammonium Hydroxide LR | 0.04%w/v | 500ml. | 114 |
1157 | Ammonium Iodide AR | 50gm | 1343 | |
1158 | Ammonium Metavenadate | 100gm. | 1203 | |
1159* | Ammonium Molybdate LR | Ammonium Heptamolybdate LR | 100gm. | 1144 |
1160* | (Ammonium Hepta Molybdate) | Tetrahydratye for Analysis | 500gm. | 5590 |
1161 | Ammonium Molybdate AR | Ammonium Heptamolybdate AR | 100gm. | 1261 |
5522 | Tetrahydratye for Analysis | 500gm. | 6175 | |
1162 | Ammonium Molybdate Reagent | 500ml. | 793 | |
1163 | Ammonium Nickel Sulphate LR | Hexahydrrate | 250gm. | 676 |
1267 | 500gm. | 1261 | ||
1164 | Ammonium Nickel Sulphate AR | 250gm. | 910 | |
1165 | Ammonium Nickel Sulphate N/10 | 500ml. | 442 | |
1166 | Ammonium Nitrate LR | 500gm. | 267 | |
1167 | Ammonium Nitrate AR | 500gm. | 325 | |
1168* | Ammonium Oxalate LR | 250gm. | 208 | |
1169* | 500gm. | 348 | ||
1170 | Ammonium Oxalate AR | 500gm. | 442 | |
1274 | Ammonium Oxalate Solution | 500ml. | 208 | |
1171* | Ammonium Persulphate LR | 500gm. | 325 | |
5524 | 5kg | 2665 | ||
1172 | Ammonium Persulphate AR | 500gm. | 395 | |
1154 | Ammonium Phosphate Di-basic LR | 500gm. | 442 | |
1155 | Ammonium Phosphate Di-basic AR | 500gm. | 559 | |
1140 | Ammonium Phosphate Monobasic LR | 500gm. | 442 | |
1141 | Ammonium Phosphate Monobasic AR | 500gm. | 559 | |
1275 | Ammonium Phosphate Solution | 500ml | 208 | |
1177 | Ammonium-Potassium Oxalate Solution | 125ml | 103 | |
1178 | Ammonium Purpurate (Murexide) LR | 5 gm. | 325 | |
5525 | Ammonium Purpurate AR | 5gm | 442 | |
5526 | Ammonium Sulphate | Purified | 500gm. | 138 |
5527 | 5kg | 1261 | ||
1179 | Ammonium Sulphate LR | 98.50% | 500gm. | 185 |
1180 | 5 kg. | 1729 | ||
1181 | Ammonium Sulphate AR | 500gm. | 243 | |
5528 | Ammonium Sulphide Solution Yellow | Practical Grade | 500ml | 185 |
3753* | Ammonium Sulphide Solution Yellow LR | 500ml. | 325 | |
1269 | Ammonium Sulphide Colourless | 500ml | 360 | |
1183* | Ammonium Thiocyanate LR | 250gm. | 290 | |
1184 | 500gm. | 559 | ||
1185 | Ammonium Thiocyanate AR | 250gm. | 553 | |
1186 | Ammonium Thiocyanate N/10 (0.1N) | 500ml. | 150 | |
5528 | Ammonium Thiocyanate 0.1M | Traceable to NIST | 500ML | 442 |
1189 | Ammonium Thiosulphate Solution 10% w/v | 500ml. | 208 | |
1190 | a-Amylase (Diastase) | 100gm. | 676 | |
1191 | iso-Amyl Acetate LR | 500ml. | 512 | |
1193 | iso-Amyl Alcohol LR | for Milk Testing | 500ml. | 676 |
1195 | iso-Amyl Alcohol AR | for Milk Testing | 500ml. | 1261 |
1196 | Andrades Indicator | 100ml. | 524 | |
1197* | Aniline LR | 500ml. | 477 | |
1199* | Aniline AR | 500ml. | 582 | |
1200* | Aniline Blue | Water Soluble | 25gm. | 395 |
1201 | Aniline Blue | Spirit Soluble | 10gm. | 559 |
1202 | Aniline Blue Stain | 100ml. | 91 | |
1203 | Aniline Hydrochloride | 250gm. | 676 | |
1204 | Aniline Sulphate LR | 250gm. | 676 | |
1205 | Anisaldehyde | 250ml. | 1027 | |
1206 | p-Anisidine LR | 500gm. | 957 | |
1207 | Anisole (methoxybenzene) | 500ml. | 1047 | |
1208 | Anthracene Pure 98% | 100gm. | 758 | |
1209 | 500gm. | 3250 | ||
5529 | Anthraquinone (for Synthesis) | 100gm. | 384 | |
1212 | 500gm. | 1144 | ||
1213* | Anthrone LR | 25gm. | 758 | |
1214 | Anthrone AR | 10gm. | 442 | |
1215 | Anthrone Reagent | 500ml. | 559 | |
5537 | Antimony AAS Standard Solution 1000mg/LSb | 500ml. | 793 | |
1216 | Antimony Metal Powder | 99% | 500gm. | 3250 |
1218 | Antimony Potassium Tartarate | 250gm. | 863 | |
5530 | Antimony Potassium Tartarate AR | 100gm. | 465 | |
1219 | Antimony Sulphide Black | 250gm. | 594 | |
1220 | Antimony Sulphide Golden | 100gm. | 793 | |
1221 | Antimony Trichloride LR | Antimony (III) Chloride | 100gm. | 559 |
1223 | Antimony Tri oxide LR | 500gm. | 1729 | |
1224 | L(+)Arabinose AR | (for Biochemistry) | 5gm | 594 |
1225 | 25gm. | 2548 | ||
1224 | D(-)Arabinose AR | (for Biochemistry) | 5gm | 676 |
1225 | 25gm. | 3250 | ||
1226 | Arachis Oil | 500ml. | 793 | |
1227 | L-Arginine (for Biochemistry) | (for Biochemistry) | 25gm. | 325 |
4019 | 100gm. | 1004 | ||
1228 | Arsenic Trioxide LR | 500gm. | 676 | |
1229 | Arsenic Trioxide AR | 100gm. | 629 | |
1232 | L-Ascorbic Acid | 5 gm. | 59 | |
1233 | 100gm. | 969 | ||
5531 | 500gm. | 4069 | ||
1234 | L-Asparagine | (for Biochemistry) | 25gm. | 313 |
1274 | 100gm. | 1004 | ||
1235 | L-Aspartic Acid | 25gm. | 278 | |
4020 | 100gm. | 559 | ||
1236 | DL-Aspartic Acid | 25gm. | 278 | |
4021 | 100gm. | 676 | ||
1238 | Atropine Sulphate AR | 5 gm. | 1027 | |
1239 | Auramine (for Biochemistry) | 25gm. | 114 | |
4022 | 100gm. | 325 | ||
1240 | Aurine C.I.No. 43800 | P-Rosolic Acid | 25gm. | 1378 |
1241 | Azocarmine G (for Histology) C.I.No. 50085 | 25gm. | 2314 | |
1300 | Balsam Canada Natural (for Microscopy) | 100gm. | 676 | |
1301 | Balsam Canada Synthetic | 500gm. | 1261 | |
1302 | Barbital Buffer Solution (for Electrophoresis) | 500ml. | 6058 | |
1303* | Barbituric Acid LR (for Synthesis) | 25gm. | 185 | |
1304* | 100gm. | 676 | ||
4025 | Barbituric Acid AR | 25gm. | 442 | |
1326 | Barfoad's Reagent | 125ml | 114 | |
1327 | 500ml. | 442 | ||
5540 | Barium ICPStandard Solution 1000mg/L Ba in dil HCl | Traceable to NIST | 500ml. | 3718 |
5541 | Barium ICPStandard Solution 1000mg/L Ba in dil HNO3 | Traceable to NIST | 500ml. | 3718 |
1305 | Barium Acetate LR | 500gm. | 629 | |
4026 | Barium Acetate AR | 250g | 325 | |
1306 | Barium Borate LR | 250gm. | 559 | |
1307 | Barium Bromide LR | 250gm. | 653 | |
5532 | 500gm. | 1261 | ||
1309 | Barium Carbonate LR | 500gm. | 442 | |
5533 | 5kg | 3835 | ||
1310 | Barium Carbonate AR | 250gm. | 536 | |
1311* | Barium Chloride LR | Dihydrate | 500gm. | 208 |
5534 | 5kg | 1950 | ||
1313 | Barium Chloride AR | 500gm. | 325 | |
5535 | 5kg | 2899 | ||
1314 | Barium Chloride 10% w/v | 500ml. | 103 | |
5538 | 5Ltrs | 910 | ||
5539 | Barium Chloride 0.05M Standardised Solution | Traceable to NIST | 500ml. | 384 |
1452 | Barium Chromate LR | 500gm. | 1612 | |
4027 | Barium Chromate AR | 100gm. | 442 | |
5542 | 500gm. | 1799 | ||
1315 | Barium Diphenylamine Sulphonate AR | 5 gm. | 372 | |
5543 | 25gm | 945 | ||
1316 | Barium Fluoride LR | 250gm. | 852 | |
1317 | Barium Hydroxide LR | Octahydrate | 500gm. | 255 |
5544 | 5kg | 2080 | ||
1318 | Barium Hydroxide AR | Octahydrate | 500gm. | 3016 |
1319 | Barium Hydroxide Solution | 500ml. | 325 | |
1320* | Barium Nitrate LR | 500gm. | 243 | |
1321* | Barium Nitrate AR | 500gm. | 325 | |
1450 | Barium Oxalate | 250gm. | 536 | |
5545 | Barium Perchlorate LR | Anhydrous | 250gm. | 6760 |
1322 | Barium Perchlorate AR | Anhydrous | 250gm | 8190 |
1323 | Barium peroxide | 500gm. | 793 | |
1324 | Barium Phosphate | 250gm. | 384 | |
1325 | Barium Sulphate LR | 500gm. | 267 | |
5547 | 5kg | 2548 | ||
4032 | Barium Sulphate AR | 500gm. | 325 | |
4023 | Barrit's Reagent A | 100ml | 325 | |
1480 | Barrit's Reagent B | 100ml | 325 | |
1328 | Basic Fuchsin Stain | Dye Content 88% | 25gm. | 173 |
1329 | 100gm. | 559 | ||
5546 | 500gm. | 2548 | ||
1465 | Bayer's Reagent | 500ml. | 618 | |
5548 | Bees Wax White (for histology) | 250gm | 395 | |
1330 | 500gm. | 793 | ||
5549 | Bees Wax Yellow (for Histology) | 250gm | 395 | |
1331 | 500gm. | 793 | ||
1332* | Benedict's Reagent (Qualitative) | 500ml. | 150 | |
5550 | 2.5ltr | 442 | ||
1333* | (With Colour Index) | 5 ltr. | 852 | |
1334* | Benedict's Reagent (Quantitative) | 500ml. | 325 | |
5551 | 5ltr | 3016 | ||
1335 | Bentonite Powder | Practical Grade | 500gm. | 290 |
5552 | Bentonite LR | Aluminium Silicate Hydrate | 500gm. | 384 |
1336 | Benzaldehyde LR | for Synthesis | 500ml. | 489 |
1337 | Benzaldehyde AR | 500ml. | 559 | |
1338 | Benzalkonium Chloride 50% Solution | 500ml. | 442 | |
5553 | 5ltr | 3016 | ||
1339 | Benzalkonium Chloride Solution | 500ml. | 325 | |
5554 | Benzamide LR (for Synthesis) | 250gm. | 419 | |
1340 | 500gm. | 793 | ||
1344 | Benzanilide 99% LR | 100gm. | 559 | |
5555 | Benzene | Practical Grade | 500ml. | 254 |
1341 | Benzene LR | for Synthesis | 500ml. | 302 |
1342 | 2.5 ltr. | 1144 | ||
1343 | Benzene AR | for Analysis | 500ml. | 372 |
5557 | 2.5ltr | 1378 | ||
1345 | Benzene AR for(HPLC) | 500ml. | 559 | |
1346* | Benzodine LR | 5 gm. | 254 | |
1347* | (for Occult Blood Test) | 25gm. | 1144 | |
1348* | 100gm. | 4303 | ||
1349 | Benzodine AR ( for Occult Blood Test ) | 25gm. | 1859 | |
1350 | Benzoic Acid LR | 500gm. | 325 | |
5558 | 2.5kg | 1495 | ||
1351 | Benzoic Acid AR | Iron Free | 250gm | 442 |
1353 | Benzoin LR (for Synthesis) | 100gm. | 465 | |
1354 | 250gm. | 1144 | ||
1355* | a-Benzoin Oxime AR | 25gm. | 430 | |
5559 | 100gm. | 1378 | ||
1452 | Benzophenone LR | 250gm. | 442 | |
4501 | 500gm. | 852 | ||
1359 | Benzoyl Alcohol AR | 500ml. | 774 | |
1356 | Benzoyl Chloride LR | 500ml. | 489 | |
5560 | 2.5ltr | 2197 | ||
1449 | 6-Benzyl Adenine | 5 gm. | 793 | |
1357 | Benzyl Alcohol LR | 99% | 500ml. | 489 |
5561 | Benzyl Alcohol AR | 99.50% | 500ml. | 594 |
1360 | Benzyl Benzoate | 500ml. | 489 | |
1361 | Benzyl Chloride | 500ml. | 442 | |
1362* | Bial's Reagent (for Pentose Test) | 125ml | 255 | |
1363* | 250ml. | 489 | ||
1364* | 500ml. | 969 | ||
1367 | Biebrich Scarlet water soluble (for Microscopy) | 25gm. | 559 | |
5562 | Bilirubin AR | 100mgm | 910 | |
1379 | 1gm | 3648 | ||
15012 | Bilirubin Total & Direct | DMSO Manual & Auto | 2x50ml | 442 |
15014 | Bilirubin Total & Direct | Diazo Manual | 25test | 325 |
1368 | Bile Salt (for Bacteriology) | 100gm. | 887 | |
3397 | 500gm. | 4303 | ||
5570 | D-Biotin 98% Vitamine - H | for Biochemistry | 1gm | 992 |
5571 | 10gm | 8983 | ||
1369 | Biphenyl (for Synthesis) | 100gm. | 372 | |
1370 | 500gm. | 1378 | ||
1371 | 2,2-Bipyridyl AR | 5 gm. | 770 | |
1372 | Bismark Brown (for Microscopy) C.I.No. 21010 | 25gm. | 150 | |
1373 | 100gm. | 325 | ||
4034 | Bismuth Metal Granulated | 100gm. | 1261 | |
1374 | Bismuth Metal Powder 99.5% | 100gm. | 1287 | |
5569 | Bismuth AASStandard Solution1000mg/Lbi in dil HNO3 | Traceable to NIST | 500ml. | 1261 |
1376 | Bismuth Carbonate LR | 100gm. | 852 | |
5563 | 500gm. | 2899 | ||
1378 | Bismuth Nitrate LR | 100gm. | 559 | |
5564 | Pentahydrate | 500gm. | 2431 | |
5565 | Bismuth Nitrate AR | Pentahydrate | 100gm. | 676 |
1377 | Bismuth Oxide LR | 100gm. | 969 | |
1365 | Bismuth Sulphate LR | 100gm. | 723 | |
5566 | Biuret AR | 96% | 25gm. | 1495 |
1380 | Biuret's Reagent | 125ml | 79 | |
1381 | 500ml. | 290 | ||
1382 | Bleaching Powder 33% available Chlorine | Practical Grade | 500gm. | 161 |
15042 | Blood Urea Test Kit | TSC - DAM Manual | 30test | 302 |
1383 | Borax LR | Sodium Tetraborate Decahydrate | 500gm. | 255 |
1453 | 5kg | 1924 | ||
1384 | Borax AR | 500gm. | 384 | |
1385 | Borax Carmine Powder (Grenacher) | for Microscopic Staining | 25gm. | 1495 |
1386 | Borax Carmine Alcoholic (Grenacher) | 100ml. | 255 | |
1387 | Borax Carmine Aqueos (Grenacher) | 100ml. | 138 | |
1388* | Borche's Reagent | 125ml | 114 | |
1389* | 500ml. | 442 | ||
1390 | Boric Acid LR | 500gm. | 267 | |
1454 | 2.5kg | 898 | ||
1391 | Boric Acid AR (for Molecular Biology) | Ortho Boric Acid | 500gm. | 1612 |
1392 | Bouin's Fluid (for Histopathology Fixative) | 100ml. | 111 | |
1455 | 500ml. | 325 | ||
1393 | Bovine Serum Albumin | Fraction V Powder | 5 gm. | 1320 |
1394 | 10gm | 2607 | ||
1396 | Brilliant Blue FCF 250 (for Electrophoresis) | 5 gm. | 208 | |
1397 | (Erioglaucine) | CI No.42050 | 25gm. | 676 |
1398 | Brilliant Blue G 250 | CI No.42655 | 5 gm. | 945 |
1399 | Brilliant Blue R 250 | CI No.42660 | 5 gm. | 910 |
1400 | Brilliant Cresyl Blue (for Microscopy) | 5 gm. | 910 | |
5567 | 25gm. | 2899 | ||
5568 | Briliant Cresyl Blue | Practical grade | 25gm. | 1495 |
1402 | Brilliant Cresyl Blue Solution (Aqueous) | 100ml. | 114 | |
1401 | Brilliant Cresyl Blue Solution (Alcoholic) | 100ml. | 126 | |
1403 | Brilliant Green Indicator C.I.No. 42040 | Dye Content 80% | 25gm. | 231 |
1404 | 100gm. | 624 | ||
5572 | Brilliant Yellow | C.I.No. 24890 | 25gm. | 325 |
5573 | Bromate Bromide 0.05M Standardize Solution | 500ml. | 559 | |
1405 | Bromine Standard Solution 0.05M | 500ml. | 1144 | |
1406 | Bromine Water | 500ml. | 267 | |
1407 | Bromo Benzene | 250ml. | 559 | |
